Continuous water monitoring at Station B (discharge from San Luis Drain), February 1997.

Show explanation of footnotes and agency abbreviations

PARAMETER Flow Temperature Specific
Conductance
Selenium
(total)
Selenium (total)
Load
DATA SOURCE USBR USBR USBR CVRWQCB Computed
UNITS cfs °C µS/cm µg/l lbs
Feb-01-1997 80.1 14.1 4,153 45.8 19.8
Feb-02-1997 75.9 14.1 4,354 47.4 19.4
Feb-03-1997 65.9 14.2 4,472 58.2 20.7
Feb-04-1997 64.7 14.3 4,451 65.8 23.0
Feb-05-1997 49.9 14.0 4,549 62.3 16.8
Feb-06-1997 81.1 13.3 4,748 65.9 28.8
Feb-07-1997 87.2 12.3 4,891 72.8 34.2
Feb-08-1997 87.6 13.8 5,103 91.2 43.1
Feb-09-1997 89.7 13.4 5,061 90.5 43.8
Feb-10-1997 84.3 13.7 4,898 86.2 39.2
Feb-11-1997 80.2 13.8 4,915 79.1 34.2
Feb-12-1997 76.5 13.6 5,020 87.8 36.2
Feb-13-1997 81.3 12.4 5,173 81.8 35.9
Feb-14-1997 81.2 12.7 5,164 89.5 39.2
Feb-15-1997 83.4 13.1 5,013 86.0 38.7
Feb-16-1997 81.7 13.3 4,958 86.0 37.9
Feb-17-1997 82.4 14.0 4,896 85.3 37.9
Feb-18-1997 83.6 13.0 5,064 80.9 36.5
Feb-19-1997 81.5 13.7 5,140 81.0 35.6
Feb-20-1997 83.3 13.7 5,125 83.7 37.6
Feb-21-1997 83.8 13.5 5,104 84.4 38.1
Feb-22-1997 80.5 13.9 5,002 78.3 34.0
Feb-23-1997 67.0 13.3 4,879 78.4 28.3
Feb-24-1997 58.7 11.9 4,926 84.0 26.6
Feb-25-1997 61.4 11.7 4,809 71.1 23.5
Feb-26-1997 56.4 12.5 4,856 74.8 22.8
Feb-27-1997 52.3 13.0 4,528 70.0 19.7
Feb-28-1997 62.4 12.1 4,597 77.4 26.0
Mean 75.1 13.3 4,852 76.6  
Total         878
Load Limitation         866